Find the service and plan to suit your organisation or
request a callback and we’ll talk you through it.
WasteWorks is provided as a cloud-hosted, managed and maintained service.
Core bin services (residential or commercial) integrated with in-cab waste system
£22,000 per year
The essential WasteWorks service, branded to look like your website and integrated with your in-cab system (eg. Alloy, Bartec, Echo and Whitespace Work Software) to simplify access to local authority waste services.
Let residents or commercial waste clients check their bin days, report problems with collections (eg. missed collection, damaged container) and request new or extra containers. Commercial waste clients can register and set-up collections according to your rules.
Plus, share real-time updates about collections and pre-emptive messaging to help manage expectations and reduce failure demand.
Optional integrations with a single sign-on service or with GOV.UK Notify are available if required.
Subscription services
First subscription £10,000 per year
Additional subscriptions charged at £5,000 per subscription, per year.
Add a subscription service to your WasteWorks plan. Standard subscription services* include:
Subscription services require an integration with a relevant waste management system.
Payment provider integration
£5,000 per payment provider integration, per year.
Create a truly seamless customer experience by incorporating payments for your subscription services into your WasteWorks service.
*Please note:
Contact enquiries@societyworks.org for more information.
Customers are invited to regular user groups for best practice knowledge sharing and continual product development.
Features | Core bin services integrated with in-cab waste system |
---|---|
Price per year (3+1)Contracts renewed years 5 onwards subject to 15% discount | £22,000 |
WasteWorks with your council’s domain and branding | Yes |
Integration with in-cab system (e.g. Alloy, Bartec, Echo, Whitespace) | Yes |
Allow users to check their bin days | Yes |
Allow users to report problems with collections (eg. missed bins, damaged containers) | Yes |
Allow users to request new or extra recycling containers/larger capacity containers | Yes |
Allow users to download a live collection schedule to their calendars (updates automatically whenever you need to make a change to a collection schedule) | Yes |
Share preemptive messaging with users about their collections (e.g. inform of expected delays or changes to schedules) | Yes |
Keep users updated on progress and completion with emails or text (the latter requires integration with GOV UK Notify) | Yes (Notify integration is optional) |
Allow users to book one-off collections or subscribe to repeat collections for an add-on waste service (e.g. green garden waste, bulky waste, assisted collections, etc) | Yes (only if using an add-on subscription service, with dedicated integration – incurs an additional charge, see summary above) |
Allow commercial waste users to register with username and password | Yes |
Allow commercial waste clients to assign one or multiple premises to their account, and assign container requirements to each premises | Yes |
Allow commercial waste clients to view and download documents relating to their waste services | Yes |
Allow for collection date and schedule to be set in order to generate a quote for a commercial waste collection booking | Yes |
Allow users to pay for a collection | Yes (only if using an add-on payment provider, with dedicated integration – incurs an additional charge, see summary above) |
Training | Yes Online training |
Features for front-end users |
|
Meets government accessibility requirements | Yes |
Simple and intuitive address finder | Yes |
Accessible language | Yes |
See up-to-date information about all waste services associated with a property (e.g. next and previous collection dates, and pre-emptive messaging about delays or changes to schedules) | Yes |
Account dashboard to review all reports/requests made, includes documentation such as invoices, waste transfer notices and quotes for commercial waste users | Yes |
Optimised progressive web app design, works perfectly on any device and can be downloaded to homescreens to be used just like an app | Yes |
Stay updated on progress and completion with emails or text (the latter requires integration with GOV UK Notify) | Yes (Notify integration is optional) |
Optionally, allow users to report without creating an account if preferred (verify via email) | Yes |
Single sign-on integration (e.g. ‘My Council’ dashboard) | Yes |
Features for administrators |
|
Analyse and export management information reports via admin dashboard | Yes |
Simple role management – quickly assign custom sets of permissions in response to staff changes | Yes |
Ability to create response templates | Yes |
Two factor authentication (2FA) for added security measures | Yes |
Live heatmap reporting to understand category, seasonal and area-based trends | Yes |
Single sign-on integration for staff accounts (eg Active Directory) | Yes |
Features for customer service teams |
|
To help with channel shift, call centre agents can report/edit reports on the customer’s behalf | Yes |
Create a subscription on behalf of the user | Yes (If using an add-on subscription – incurs an additional charge, see summary above) |
Share preemptive messaging with users about their collections | No |
The first annual invoice will be issued on commencement of the contract; subsequent invoices on the anniversary of the contract start date.
Ask questions
Prior to making your purchase decision, you’ll no doubt be comparing us to other services. Feel free to drop us a line and ask us any questions — we’re always happy to help.
Book a demo
Request an informal, one-to-one demo with a member of the SocietyWorks team. We’ll listen to your needs as a council and show you how WasteWorks could work for you.
Choose the SocietyWorks Suite, our combined product option for councils that are committed to changing their relationship with residents across multiple service areas.