Find the service and plan to suit your organisation or contact us and we’ll talk you through it.
WasteWorks is provided as a cloud-hosted, managed and maintained service.
Core bin services (residential or commercial) integrated with in-cab waste system
£22,000 per year
The essential WasteWorks service, branded to look like your website and integrated with your in-cab system (eg. Alloy, Bartec, Echo and Whitespace Work Software) to simplify access to residential or commercial waste services.
Let users check their bin days, report problems with collections (eg. missed collection, damaged container) and make requests or bookings (eg. new containers, subscriptions, generate quotes etc).
Plus share real-time updates about collections and preemptive messaging to help manage expectations and reduce failure demand.
Optional integrations with a single sign-on service or with GOV.UK Notify are available if required.
Subscription services
First subscription £10,000 per year
Additional subscriptions charged at £5,000 per subscription, per year.
Add a subscription service to your WasteWorks plan. Standard subscription services* include:
Subscription services require an integration with a relevant waste management system.
Payment provider integration
£5,000 per payment provider integration, per year.
Create a truly seamless customer experience by incorporating payments for your subscription services into your WasteWorks service.
*Please note:
Contact enquiries@societyworks.org for more information.
Customers are invited to regular user groups for best practice knowledge sharing and continual product development.
| Features | Core bin services integrated with in-cab waste system |
|---|---|
| Price per year (3+1)Contracts renewed years 5 onwards subject to 15% discount | £22,000 |
| WasteWorks with your council’s domain and branding | Yes |
| Integration with in-cab system (e.g. Alloy, Bartec, Echo, Whitespace) | Yes |
| Accessible design conforming to WCAG 2.2 AA standards and using, citizen-focused, user-friendly language | Yes |
| Training | Yes Online training |
| Optimised progressive web app design, works perfectly on any device and can be downloaded to homescreens to be used just like an app | Yes |
| Single sign-on integration (e.g. ‘My Council’ dashboard) | Yes |
| Notify integration (if required) | Yes |
Features for residents |
|
| Simple and intuitive address finder | Yes |
| Allow users to check their bin days | Yes |
| Allow users to report problems with collections (eg. missed bins, damaged containers and staff conduct) | Yes |
| Allow users to request new or extra recycling containers, or removals of containers | Yes |
| Allow users to download a live collection schedule to their calendars (updates automatically whenever you need to make a change to a collection schedule) | Yes |
| Show live and up-to-date information about all waste services associated with a property (e.g. next and previous collection dates, and pre-emptive messaging about delays or changes to schedules) | Yes |
| Keep users updated on progress and completion with emails or text (the latter requires integration with Notify) | Yes |
| Keep users updated on progress and completion with emails or text (the latter requires integration with GOV UK Notify) | Yes (Notify integration is optional) |
| Allow users to book one-off collections or subscribe to repeat collections for an add-on waste service (eg. green waste, bulky waste, assisted collections, etc) | Yes (only if using an add-on subscription service, with dedicated integration – incurs an additional charge, see summary above) |
| Allow users to pay for a collection | Yes |
| Optionally allow residents to report without creating an account if preferred (verify via email) | Yes |
Features for commercial waste customers |
|
| Allow commercial customers to register for collections | Yes |
| Allow commercial customers to assign one or multiple premises to their account, and assign container requirements to each premises | Yes |
| Automatically generate a quote and waste transfer note for commercial waste collections in line with rules associated with types of collections | Yes |
| Allow customers to pay for a one-off or ad hoc collection | Yes (only if using an add-on payment provider, with dedicated integration – incurs an additional charge, see summary above) |
| Allow customers to access all quotes, invoices and waste transfer notes from one place. All documents are available as PDFs for downloading, saving and printing | Yes |
| Let customers download collection schedules to mobile devices | Yes |
| Allow customers to self-serve reports and requests and stay updated via automated templated responses | Yes |
Features for administrators |
|
| Analyse and export data and management information reports via admin dashboard | Yes |
| Assign custom sets of permissions in response to staff changes | Yes |
| Ability to create, edit and delete response templates | Yes |
| Two factor authentication (2FA) for added security measures | Yes |
| Live heatmap reporting to understand category, seasonal and area-based trends | Yes |
| Single sign-on integration for staff accounts (eg Active Directory) | Yes |
Features for customer service teams |
|
| Create and edit reports or requests on the customer’s behalf | Yes |
| Create and edit a subscription on behalf of the customer | Yes (If using an add-on subscription – incurs an additional charge, see summary above) |
| View and manage commercial waste quotes, invoices and transfer notes | Yes |
The first annual invoice will be issued on commencement of the contract; subsequent invoices on the anniversary of the contract start date.
Ask questions
Prior to making your purchase decision, you’ll no doubt be comparing us to other services. Feel free to drop us a line and ask us any questions — we’re always happy to help.
Book a demo
Request an informal, one-to-one demo with a member of the SocietyWorks team. We’ll listen to your needs as a council and show you how WasteWorks could work for you.
Choose the SocietyWorks Suite, our combined product option for councils that are committed to changing their relationship with residents across multiple service areas.