Find the service and plan to suit your organisation or contact us and we’ll talk you through it.
FixMyStreet Pro is provided as a cloud-hosted, managed and maintained service.
Essential
£15,000 per year
The essential FixMyStreet Pro service, branded to look like your website, with useful tools to help you manage, moderate, shortlist and respond to reports, including the ability to suggest potential duplicate reports to users to prevent unnecessary reporting.
‘Essential’ is ideal for service areas transitioning to a paper free process.
Advanced
£30,000 per year
Advanced featured FixMyStreet Pro service, with all the benefits of the ‘Essential’ plan, and 1 integration with a system of your choice.
Perfect for councils that want to freshen up their front end reporting and push all reports through a central CRM system.
Includes an integration with Street Manager and GOV.UK Notify if required.
Premium
£46,000 per year
The complete end-to-end FixMyStreet Pro service, designed for councils committed to changing their relationship with citizens.
‘Premium’ gives you all of the advanced features of FixMyStreet Pro and creates efficiencies for officers through integration with up to 2 systems, such as Alloy, Bartec, Confirm and Symology, or a Single Sign On system of your choice.
‘Premium’ also allows you to display up to 10 asset layers on the map to further increase report accuracy and reduce duplication.
Premium Plus
£56,000 per year
Ideal for authorities using multiple systems to manage different service areas.
‘Premium Plus’ enables you to integrate with your choice of up to 3 business systems and display up to 15 asset layers on the map.
Building on nearly 20 years’ experience of developing FixMyStreet in conjunction with our local authority clients, we have a strong understanding of what is and isn’t needed by councils of all shapes and sizes when it comes to citizen-facing reporting software for street, highways and environment issues.
As a result, we are in a position to offer tailored plans and pricing for FixMyStreet Pro to suit the needs of different types of organisations while keeping costs to a minimum.
FixMyStreet Pro
Add 1 integration into a line of business system
+£18,750 per year
FixMyStreet Pro
FixMyStreet Pro
Population under 150,000
Please note:
Customers are invited to regular user groups for best practice knowledge sharing and continual product development.
Compare the features and functionality of our standard plans below.
For a detailed breakdown of a tailored plan, please get in touch.
| Features | Essential | Advanced | Premium | Premium Plus |
|---|---|---|---|---|
| Price per yearContracts renewed years 5 onwards subject to 15% discount | £15,000 | £30,000 | £46,000 | £56,000 |
| FixMyStreet Pro with your authority’s domain and branding
|
Yes | Yes | Yes | Yes |
| Fully synchronised reporting across your own domain, the FixMyStreet app and FixMyStreet.com | Yes | Yes | Yes | Yes |
| Meets WCAG 2.2 AA government accessibility standards | Yes | Yes | Yes | Yes |
| Training | Online training | Online training | Online training | Online training |
| Allow users to start reports with a photo, auto-filling the location using geo-tag data | Yes | Yes | Yes | Yes |
| Automatically route reports nationally based on location and category of problem | Yes | Yes | Yes | Yes |
| Suggest potential duplicate reports to users within a customisable radius and encourage them to subscribe to the existing report instead of re-reporting | Yes | Yes | Yes | Yes |
| Integration with back office and single sign on systems Eg. Abavus, Alloy, Azure Active Directory, Bartec, Confirm, Continental Landscapes, Echo, Esri, EvoClaim, Exor, Ezytreev, Jadu, Kaarbontech, Mayrise, MS Dynamics, One Network, Salesforce, Symology, WDM |
None | 1 integration | Up to 2 integrations | Up to 3 integrations |
| Street Manager / Scottish Roadworks Register planned works integration (if required) | No | Yes | Yes | Yes |
| GOV.UK Notify integration (if required) | No | Yes | Yes | Yes |
| Display asset layers (such as street lights, bins, UPRN) on map | None | None | Up to 10 asset layers | Up to 15 asset layers |
| Integrate with contractors and external bodies | No | No | Yes | Yes |
| Triage to parish and town councils | No | No | No | Yes |
| Access to FixMyStreet Forms, enabling applications for related services (eg. claims)* | No | No | No | Yes |
Features for citizens |
||||
| Easy-to-understand user interface and simple categories using localised language | Yes | Yes | Yes | Yes |
| Optionally create an account to be able to view all reports made | Yes | Yes | Yes | Yes |
| Receive updates on progress and completion via email | Yes | Yes | Yes | Yes |
| Sign up for alerts on already-reported issues | Yes | Yes | Yes | Yes |
| Simple and intuitive location finder to make accurately-placed reports | Yes | Yes | Yes | Yes |
| Option to start a report with a photo, auto-filling the location using geo-tag data (if enabled by the device) | Yes | Yes | Yes | Yes |
| Optionally upload up to three photos with a report | Yes | Yes | Yes | Yes |
| Update and comment on existing reports (only if permitted by the authority) | Yes | Yes | Yes | Yes |
| Reopen reports (only if permitted by the authority) | Yes | Yes | Yes | Yes |
| Report without creating an account if preferred (requires verification by email) | Yes | Yes | Yes | Yes |
| Report anonymously (only if permitted by the authority) | Yes | Yes | Yes | Yes |
| View reports on the map and be suggested potential duplicates | Yes | Yes | Yes | Yes |
| Receive updates on progress and completion with text via GOV.UK Notify (if required by authority) | No | Yes | Yes | Yes |
| Single sign-on integration eg. ‘My Council’ or mygov.scot (if selected as one of your integrations) | No | Yes | Yes | Yes |
| Complete application forms relating to service area covered by FixMyStreet Pro * | No | No | No | Yes |
Features for administrators |
||||
| Analyse and export data for reports via admin dashboard | Yes | Yes | Yes | Yes |
| Choice of Ordnance Survey or OpenStreetMap tiles | Yes | Yes | Yes | Yes |
| Search for and edit reports | Yes | Yes | Yes | Yes |
| Search for and edit user accounts | Yes | Yes | Yes | Yes |
| Assign custom sets of permissions to staff in different roles | Yes | Yes | Yes | Yes |
| Assign or reassign reports to inspectors from within the case management dashboard | Yes | Yes | Yes | Yes |
| Create email templates per category and status | Yes | Yes | Yes | Yes |
| Two factor authentication (2FA) for added security measures | Yes | Yes | Yes | Yes |
| Add different help text to each category | Yes | Yes | Yes | Yes |
| Disable reporting on emergency categories where you need the citizen to call | Yes | Yes | Yes | Yes |
| Allow or disable the ability for users to comment on or update reports with certain categories and timeframes | Yes | Yes | Yes | Yes |
| Optionally provide councillors with access to your dashboard | Yes | Yes | Yes | Yes |
| Live heatmap reporting to understand category, seasonal and area-based trends | Yes | Yes | Yes | Yes |
| Hide categories and/or subcategories from the public to be used only by internal staff | Yes | Yes | Yes | Yes |
| Moderate reports where necessary (eg. image redaction) | Yes | Yes | Yes | Yes |
| Single sign-on integration for staff accounts (if selected as one of your integrations) | No | Yes | Yes | Yes |
| Single sign-on integration for staff accounts (e.g. Active Directory) | No | No | Yes | Yes |
| Provide your own data to be used as an asset layer on the map (eg street lights, adopted roads, parks, bins and drains) | No | No | Yes | Yes |
| Use of your own custom map tiles | No | No | Yes | Yes |
| Use your own custom geocoder for local terminology road name searches | No | No | Yes | Yes |
| Use selected asset ID to determine which authority to send reports to | No | No | Yes | Yes |
| Prevent reports on unadopted roads | No | No | Yes | Yes |
| Access to FixMyStreet Forms, enabling applications for related services (eg. claims)* | No | No | No | Yes |
Features for customer service teams |
||||
| Create and edit reports on behalf of citizens | Yes | Yes | Yes | Yes |
| Add citizens to existing reports to receive email updates | Yes | Yes | Yes | Yes |
| Moderate reports | Yes | Yes | Yes | Yes |
| Close duplicate reports | Yes | Yes | Yes | Yes |
| Access private categories available to the call centre only | Yes | Yes | Yes | Yes |
Features for front-line inspectors |
||||
| Build and view shortlists of reports | Yes | Yes | Yes | Yes |
| Access and work through shortlisted reports without internet access | Yes | Yes | Yes | Yes |
| Re-categorise and re-route reports to other teams after inspection | Yes | Yes | Yes | Yes |
| Add photos to reports to show works have been completed | No | Yes | Yes | Yes |
The first annual invoice will be issued on commencement of the contract; subsequent invoices on the anniversary of the contract start date.
* Can be applied to other packages at an additional fee, to be discussed depending on the requirement.
1. Ask questions
Prior to making your purchase decision, you’ll no doubt be comparing us to other services. Feel free to drop us a line and ask us any questions — we’re always happy to help.
2. Book a demo
Request an informal, one-to-one demo with a member of the SocietyWorks team. We’ll listen to your needs as a council and show you how FixMyStreet Pro could work for you.
3. Ready to buy?
Check you’ve fulfilled all the requirements set out in the Government Digital Marketplace’s guidelines before going ahead and awarding the contract. Simple as that.
Choose the SocietyWorks Suite, our combined product option for councils that are committed to changing their relationship with residents across multiple service areas.
Schedule your one-to-one demo
Request a demo