Find the service and plan to suit your organisation or request a callback and we’ll talk you through it.
Let us help you find the right FixMyStreet Pro plan for your local authority
Bronze
£10,000
The essential FixMyStreet Pro service, branded to look like your website, with useful tools to help you manage, moderate, shortlist and respond to reports – ideal for service areas transitioning to a paper free process.
Silver
£25,000
Advanced FixMyStreet Pro service, with unlimited users, training, and integration. Perfect for councils that may want to freshen up their front end reporting and push all reports through a central CRM.
Gold
£38,000
The complete end-to-end FixMyStreet Pro service, designed for councils committed to changing their relationship with citizens. Creates efficiencies for officers through perfect integration with systems such as Alloy, Bartec, Confirm or Symology and achieves savings through channel shift and reduced duplications.
Features | Bronze | Silver | Gold |
---|---|---|---|
Price per year | £10,000 | £25,000 | £38,000 |
Achieve channel shift: FixMyStreet with your council’s domain and branding | Yes | Yes | Yes |
Fully synchronised reporting across your own domain, the FixMyStreet app and FixMyStreet.com | Yes | Yes | Yes |
Training | Online documentation | Online training for up to 8 staff | Online training for up to 20 staff |
Signpost reports directly to Highways England and other authorities | Yes | Yes | Yes |
Integration with back office systems: Alloy, Azure Active Directory B2C, Bartec, Confirm, Echo, Exor, Ezytreev, Mayrise, MS Dynamics, Roadworks.org, Salesforce, Street Manager, Symology, WDM | None | 1 integration | Up to 3 integrations (with completion photo via API) |
Reduce duplication by highlighting existing reports to citizens | No | No | Yes |
Display asset layers (such as street lights, bins, UPRNs) on map | No | No | Yes |
Features for citizens |
|||
Meets government accessibility requirements | Yes | Yes | Yes |
Citizen-focused categories and language | Yes | Yes | Yes |
Keep citizens updated on progress and completion with emails | Yes | Yes | Yes |
Sign up for alerts on already reported issues | Yes | Yes | Yes |
Simple and intuitive location finder to make accurately-placed reports | Yes | Yes | Yes |
Let citizens upload photos of an issue for more detailed reports | Yes | Yes | Yes |
Optionally allow citizens to send further updates and comments on existing reports | Yes | Yes | Yes |
Optionally allow citizens to reopen their own reports | Yes | Yes | Yes |
Account dashboard to review all reports that they’ve made | Yes | Yes | Yes |
Optionally allow citizens to report without creating an account if preferred (verify via email) | Yes | Yes | Yes |
Prompt citizens about existing reports near theirs, to improve duplicate reporting rates | Yes | Yes | Yes |
Optionally allow citizens to report anonymously | No | Yes | Yes |
Single sign-on integration (eg ‘My Council’ dashboard) | No | No | Yes |
Keep citizens updated on progress and completion with text via GOV.UK Notify | No | No | Yes |
Features for administrators |
|||
Analyse and export management information reports via admin dashboard | Yes | Yes | Yes |
Choice of Ordnance Survey, Open Street Map or your own custom map tiles | Yes | Yes | Yes |
Use your own custom geocoder for local terminology road name searches | Yes | Yes | Yes |
Simple role management – quickly assign custom sets of permissions in response to staff changes | Yes | Yes | Yes |
Ability to create email templates per category and status | Yes | Yes | Yes |
Two factor authentication (2FA) for added security measures | Yes | Yes | Yes |
Ability to add different help text to each category | Yes | Yes | Yes |
Disable reporting on emergency categories where you need the citizen to call | Yes | Yes | Yes |
Provide your own UPRN asset layer to receive UPRN nearest to report | No | No | Yes |
Provide adopted roads as an asset layer | No | No | Yes |
Live heatmap reporting to understand category, seasonal and area-based trends | No | No | Yes |
Street Manager planned works integration | No | No | Yes |
Single sign-on integration for staff accounts (eg Active Directory) | No | No | Yes |
Use selected asset ID to determine which authority to send reports to | No | No | Yes |
Features for customer service teams |
|||
To help with channel shift, call centre agents can report/edit reports on the customer’s behalf | Yes | Yes | Yes |
Add other citizens to existing reports to receive email updates | Yes | Yes | Yes |
Ability to moderate reports | Yes | Yes | Yes |
Ability to close duplicate reports | Yes | Yes | Yes |
Additional private categories available to the call centre only | No | No | Yes |
Prevent reports on unadopted roads | No | No | Yes |
Features for front-line inspectors |
|||
Reduce use of paper notes by letting inspectors build their own shortlists of reports | Yes | Yes | Yes |
Inspectors can access and work through shortlisted reports without internet access | Yes | Yes | Yes |
Inspectors can add photos showing the job is completed | Yes | Yes | Yes |
Ability to re-categorise and re-route reports to other teams after inspection | Yes | Yes | Yes |
Allow a subset of community ‘super user’ citizens to instruct defects directly | No | Yes | Yes |
1. Join a webinar
Book yourself onto our next webinar. It’s the quickest, easiest way to find out which FixMyStreet Pro plan is right for your organisation.
2. Ask questions
Prior to making your purchase decision, you’ll no doubt be comparing us to other services. Feel free to drop us a line and ask us any questions — we’re always happy to help.
3. Ready to buy?
Check you’ve fulfilled all the requirements set out in the Government Digital Marketplace’s guidelines before going ahead and awarding the contract. Simple as that.
Join one of our regular webinars
Show webinar scheduleSchedule your one-to-one demo
Request a callbackSee FixMyStreet Pro for yourself
Try our live demo